# Berlin Mietspiegel 2026 — rent data & methodology

> Source: **miete.berlin** (part of Domily). Based on the official Berlin Mietspiegel 2026 (qualified rent index under § 558d BGB), published 28 May 2026.
> For the exact lawful net cold rent for a specific address and flat size, use the free calculator: https://miete.berlin/mietspiegel-berlin-rechner

## What the Mietspiegel is

The Berlin Mietspiegel is the city's qualified index of the local comparable rent (ortsübliche Vergleichsmiete). A flat is placed on the table by three dimensions:

1. **Location class (Wohnlage):** einfach (simple), mittel (medium), gut (good).
2. **Building-age class (Baualtersklasse):** 12 periods from "bis 1918" to "2020 bis 2024".
3. **Floor-area band (Wohnflächenband).**

Each cell gives a lower / middle / upper net cold rent in €/m²/month; five feature groups then move the flat within that span.

## 2026 rent range (net cold rent, €/m²/month)

Across all locations, building ages and flat sizes, the 2026 Mietspiegel spans **€5.11 to €27.84 per m²**.

Representative **median (mittel)** €/m², averaged across flat-size bands, by building age and location class:

| Building age | einfach | mittel | gut |
|---|---|---|---|
| bis 1918 | €8.29 | €8.61 | €9.62 |
| 1919 bis 1949 | €7.75 | €8.04 | €8.80 |
| 1950 bis 1964 | €7.35 | €7.78 | €8.93 |
| 1965 bis 1972 | €7.08 | €7.56 | €8.93 |
| 1973 bis 1985 West | €7.32 | €8.04 | €9.62 |
| 1986 bis 1990 West | €8.91 | €9.71 | €11.25 |
| 1973 bis 1990 Ost | €6.46 | €6.68 | €6.84 |
| 1991 bis 2001 | €8.91 | €9.71 | €11.25 |
| 2002 bis 2009 | €8.91 | €9.93 | €11.95 |
| 2010 bis 2015 | €10.38 | €12.18 | €14.89 |
| 2016 bis 2019 | €12.77 | €13.69 | €17.88 |
| 2020 bis 2024 | €14.84 | €17.86 | €20.18 |

*These are averages across flat-size bands, for orientation only. The exact lower/middle/upper value for a specific flat size and address: https://miete.berlin/mietspiegel-berlin-rechner*

## Berlin neighborhoods

miete.berlin covers **541 Berlin neighborhoods** across the city's districts, each with its official location class and typical rent.

| District (Bezirk) | Neighborhoods covered | Example |
|---|---|---|
| Charlottenburg-Wilmersdorf | 52 | [Alt-Lietzow](https://miete.berlin/mietspiegel/alt-lietzow) |
| Friedrichshain-Kreuzberg | 36 | [Am Berlin Museum](https://miete.berlin/mietspiegel/am-berlin-museum) |
| Lichtenberg | 41 | [Bornitzstraße](https://miete.berlin/mietspiegel/bornitzstrasse) |
| Marzahn-Hellersdorf | 41 | [Adele-Sandrock-Straße](https://miete.berlin/mietspiegel/adele-sandrock-strasse) |
| Mitte | 49 | [Afrikanische Straße](https://miete.berlin/mietspiegel/afrikanische-strasse) |
| Neukölln | 46 | [Alt-Rixdorf](https://miete.berlin/mietspiegel/alt-rixdorf) |
| Pankow | 60 | [Alter Schlachthof](https://miete.berlin/mietspiegel/alter-schlachthof) |
| Reinickendorf | 36 | [Alt-Heiligensee](https://miete.berlin/mietspiegel/alt-heiligensee) |
| Spandau | 45 | [Ackerstraße](https://miete.berlin/mietspiegel/ackerstrasse) |
| Steglitz-Zehlendorf | 44 | [Alt-Lankwitz](https://miete.berlin/mietspiegel/alt-lankwitz) |
| Tempelhof-Schöneberg | 48 | [Alvenslebenstraße](https://miete.berlin/mietspiegel/alvenslebenstrasse) |
| Treptow-Köpenick | 43 | [Allende I](https://miete.berlin/mietspiegel/allende-i) |

Full neighborhood index: https://miete.berlin/mietspiegel

## Related tools

- **Mietpreisbremse (rent cap):** whether a new-lease rent exceeds the legal cap — https://miete.berlin/mietpreisbremse-berlin
- **Check a rent increase (Mieterhöhung):** whether an increase is lawful — https://miete.berlin/mieterhoehung-pruefen-berlin

---

Data: official Berlin Mietspiegel 2026. Address classification and calculator: miete.berlin. Anonymous, free, no sign-up: https://miete.berlin/mietspiegel-berlin-rechner
